PAXSON
1682 - 1980
PEDIGREE
Compiled by Ralph E. Paxson, 1917 -
Copyright reserved
| Paxson Family | Group No: 1 | ||
| Name: | James | Name: | Jane Gurden - 2nd wife |
| Birth Date: | 8-16-1640 | Birth Date: | |
| Place of birth: | Marsh Gibbons, England | Place of birth: | |
| Died: | 7-29-1722 | Died: | 2-2-1710 |
| Place of death: | Bucks County, Pa. | Place of death: | Bucks County, Pa. |
| Married: | Finmere Church, Marsh Gibbons, England, 8-16-1670 | ||
| Other Marriages: | |||
| Son of: | James Paxton | Daughter of: | |
| and | Jane Clerk | and | |
|
Family History | |||
The Paxson family of Bucks County, Pa. Descended from James and Jane Paxton from the
Parrish of "Marsh Gibbon", County of Buck, Old England. They came to Pennsylvania in 1682
on the ship Amity out of London.
They married in England; wife Jane died in 1710. James died in 1722 leaving Sarah, William,
and Henry. My line is the descendent of WILLIAM.
James was a successful farmer. James and Jane adhered to the Quaker faith, and produced a
certificate from the Friends Colehill Meeting to the Buckingham Meeting in Bucks County,
Pennsylvania.
There was a first marriage in England, perhaps to a Mary.
The Paxson's were, in England, Paxton's. This name originates in Scotland, from the Tweedside District (The Borders) and, undoubtedly, our roots can be traced back to that district. Although I have not discovered a "Paxton" Tartan as of yet, I have found the Tweedside District Tartan, and, according to my research, it would be more likely for Paxtons to have worn the district tartan anyway. Click on the button to see the full Tweedside District Tartan.

|
Children | |||
| Name | Birth D. Place | Died Place | Married Spouse |
| James | 10-03-1666 - England | 11-08-1666 | |
| James | 04-06-1668 - England | 05-27-1673 | |
| Henry | 01-14-1669 - England | Died young | |
| Sarah | 08-23-1671 - England | John Burling | |
| Henry(1) | England | Died young | |
| William1 | England | Died young | |
| William | 10-26-1675 | 1695 Abigail Pownall | |
| Henry | Died young | ||
| Henry | 07-20-1683 - Bucks Co. | 09-05-1756 - Bucks Co. | 1706 Ann Plumby |
| James | 04-10-1687 - Bucks Co. | 07-27-1773(?) | |
| Paxson Family | Group No: 2 | ||
| Name: | William | Name: | Abigail Pownall |
| Birth Date: | 10-26-1675 | Birth Date: | 1678 |
| Place of birth: | Marsh Gibbon, England | Place of birth: | England |
| Died: | 05-02-1719 | Died: | 04-07-1749 |
| Place of death: | St. George Hundred, DE | Place of death: | Buckingham, PA |
| Married: | Middletown Friends Meeting, Bucks County, PA 12-05-1695 | ||
| Other Marriages: | |||
| Son of: | James Paxson | Daughter of: | George Pownall |
| and | Jane Gurden | and | Eleanor Pownall |
|
Family History | |||
William and Abigail were land owners in Falls Township, Bucks County, PA. It appears that
William was not the strict Quaker he should have been. He was noted for his conviviality so,
after the custom of the Friends, he was dealt with accordingly.
Abigail was a devout Friend, and after the death of her husband in Delaware she became a minister among Friends. Sometime after marriage they removed to St. George Hundred, New Castle Co., DE, where Mr. Paxson died in the fifth month, 1719. His widow returned to Bucks Co. presenting a certificate to the Buckingham Monthly Meeting, 01-07-1724 for herself and three sons, James, Thomas and Ruben. Mrs. Paxson was born in England, 1678, and died at Solebury, Bucks Co. PA 04-07-1749. Her will dated 05-16-1742 proven 05-08-1749 leaves her estate to her children and grandchildren.
|
Children | |||
| Name | Birth D. Place | Died Place | Married Spouse |
| Mary | 12-02-1696 | 04-20-1714 New Castle | |
| Marrabeth | 04-30-1714 | ||
| Abigail | 06-30-1700 | 07-17-1718 Nathaniel Lamplough | |
| James | 09-05-1702 | 1) Mary Hoseman
2) Margaret Hodge | |
| Thomas | 09-20-1712 | 09-20-1782 | 02-25-1732 Jane Canby |
| Ester | 09-22-1725 Abel Clayton | ||
| Ruben | 1730 Alice Simicox | ||
| Amy | Died young | ||
| Paxson Family | Group No: 3 | ||
| Name: | Thomas | Name: | Jane Canby |
| Birth Date: | 09-20-1712 | Birth Date: | 04-12-1710 |
| Place of birth: | Solebury Twp., Bucks Co. | Place of birth: | |
| Died: | 09-20-1782 | Died: | 1789 |
| Place of death: | Place of death: | ||
| Married: | 02-25-1732 | ||
| Other Marriages: | |||
| Son of: | William Paxson | Daughter of: | Thomas Canby |
| and | Abigail Pownall | and | Mary Oliver |
|
Family History | |||
Thomas Paxson, second son of William Paxson and Abigail Pownall, received at the death of his great uncle, Henry, a large estate along the Delaware River in Solebury Twp., Bucks Co., PA including an island called Paxsons Island where he lived. Thomas also fell heir to additional lands during the division of real estate in Solebury Twp. - a farm formerly occupied by the Johnson family near Center Bridge, and the island lying opposite. He later purchased large tracts of land in Solebury, some of which still remains in the tenure of his descendants. On 01-01-1759 Richard Pike gave power of attorney to Charles Morris to dispose of, and make sale of, 624 acres of his father's land. William bought 246 acres for the sum of 578 pounds, 105 shillings, and 7 pence.
|
Children | |||
| Name | Birth D. Place | Died Place | Married Spouse |
| Joseph | 08-10-1733 | 1810 | 05-28-1758 Mary Heston |
| Benjamin | 01-08-1739 | 03-29-1814 | 1763 Deboran Tayor |
| Oliver | 09-07-1744 | 1766 Ruth Watson | |
| Henry | Died young | ||
| Rachel | 03-06-1744 (?) | 04-05-1800 | 11-14-1764 John Watson |
| Jacob | 11-06-1745 | 11-14-1764 (?) | 06-29-1769 Lydia Blacke |
| Jonathan | 11-14-1748 | 07-27-1797 | 06-26-1771 Rachel Biles |
| Iasiah | 09-21-1751 | 03-1818 | 04-27-1775 Mary Knowles |
| Paxson Family | Group No: 4 | ||
| Name: | Joseph | Name: | Mary Heston |
| Birth Date: | 08-10-1733 | Birth Date: | 05-20-1737 |
| Place of birth: | Solebury Twp., Bucks Co. PA | Place of birth: | Upper Makesfield Twp., Bucks Co., PA |
| Died: | 1810 | Died: | 1786 |
| Place of death: | Place of death: | ||
| Married: | Wrightstown Meeting House, Bucks Co. PA 06-28-1758 | ||
| Other Marriages: | |||
| Son of: | Thomas Paxson | Daughter of: | Jacob Heston |
| and | Jane Camby | and | Mary Warner |
|
Family History | |||
Joseph, born in 1733 was the fourth lineal descendant of James Paxson, the immigrant ancestor. At about the close of the Revolutionary War, he settles in Sodsbury Township, Chester Co., PA. He married Mary Heston in 1758, and they had fifteen children, thirteen of them coming with their parents to Sodsbury Township. His estate consisted of seven hundred acres of choice land wherein he, his wife, and thirteen children resided. The old residence is still occupied by one of his descendants.
|
Children | |||
| Name | Birth D. Place | Died Place | Married Spouse |
| Joseph | 10-30-1759 | Phebe Cooper | |
| Benjamin | 10-11-1761 | Jane Ely, 06-09-1784 | |
| Jacob | 03-04-1763 | Buckingham Meet. | Elizabeth Pettie |
| Mary | 01-04-1765 | John Cooper | |
| Rachel | 12-08-1766 | Unmarried | |
| Amelia | 09-23-1768 | John Truman | |
| Sarah | 04-19-1770 | Calvin Cooper | |
| Aaron | 05-03-1772 | 08-03-1772 | |
| Aaron | 11-06-1773 | Susanna Hambleton | |
| Jonathan | 05-26-1775 | 1831 | Catherine Beecher, May, 1804 |
| Abigail | 07-23-1776 | John Vicker | |
| Easter | 12-20-1777 | 01-09-1780 | |
| Oliver | 08-15-1780 | Unmarried | |
| Jane | (1) Joseph Walton
(2) Job McCarthy | ||
| Ann | 11-15-1783 | William Hall | |
| Paxson Family | Group No: 5 | ||
| Name: | Jonathan | Name: | Catherine Beecher |
| Birth Date: | 05-26-1775 | Birth Date: | 1784 |
| Place of birth: | Sadsbury Twp. | Place of birth: | |
| Died: | 1841 | Died: | 1855 |
| Place of death: | Place of death: | (Brook Haven) Near Atglen, PA | |
| Married: | May, 1804 | ||
| Other Marriages: | |||
| Son of: | Joseph Paxson | Daughter of: | John Beecher |
| and | Mary Heston | and | Mary Beecher |
|
Family History | |||
Joseph Paxson came from New Hope, Bucks County, to Sadsbury Township where he purchased
a large tract of land and established a homestead, where he remained until his death. Upon that
homestead Jonathan Paxson was born and reared. When Jonathan grew to manhood he adopted
the pursuits of an agriculturist and spent the remainder of his life on the homestead he called
Brook Haven, near Atglen, PA.
He married Catherine Beecher, and they had twelve children. Catherine was the first cousin of Lyn Beecher, father of Henry Ward Beecher and Harriet Beecher Stowe.
|
Children | |||
| Name | Birth D. Place | Died Place | Married Spouse |
| John Jefferson | 06-21-1805 Atglen, PA | 03-26-1873 | Louise Heston 03-03-1831 |
| Ruth Ely | 03-03-1807 Atglen, PA | 06-22-1900 | Baker Atty 05-14-1835 |
| Joseph Franklin | 05-28-1808 Atglen, PA | 09-21-1890 | Susanna Simmons, Sept, 1828 |
| Ann Eliza | 01-15-1810 Atglen, PA | 07-24-1880 | George Washington Dean |
| Joseph Epler | 08-22-1811 Atglen, PA | Caroline Mulberry | |
| George Washington | 01-18-1813 Atglen, PA | 12-20-1884 | Elizabeth Carnahan |
| Mary Elizabeth | 10-14-1814 Atglen, PA | John Miller | |
| Oliver Hazzard Perry | 12-05-1816 Atglen, PA | 09-29-1889 Honeybrook, PA | Letitia Hutchinson 01-14-1841 |
| Rachel Heston | 06-09-1819 Atglen, PA | 06-22-1820 | |
| Rachel Louise | 04-07-1821 | 1822 | |
| Levi | 03-22-1829 | 04-11-1909 | Mary Kraft 1851 |
| Mathilda | 02-19-1830 | Issac Wilde | |
| Paxson Family | Group No: 6 | ||
| Name: | Oliver Hazzard Perry | Name: | Letitia Hutchinson |
| Birth Date: | 12-05-1816 | Birth Date: | 11-04-1822 |
| Place of birth: | Near Atglen | Place of birth: | |
| Died: | 09-29-1889 | Died: | 04-23-1910 |
| Place of death: | Honeybrook, PA | Place of death: | Philadelphia PA |
| Married: | Columbia, PA 01-14-1841 | ||
| Other Marriages: | |||
| Son of: | Jonathan Paxson | Daughter of: | James Hutchenson |
| and | Catherine Beecher | and | Hannah Jefferies |
|
Family History | |||
Oliver Hazzard Perry Paxson was a large man, some three hundred pounds. He comes from a Quaker family and was a farmer. He left the farm and later became an engineer on the railroad running from Columbia, Lancaster Co. PA to Philadelphia. He resided in Columbia, which at that time was a busy railroad center. All of his children were born there, with the possible exception of the last two. In 1880 he resided in New Holland, Earl Township, Lancaster County, PA. He also resided at Honeybrook, PA.
|
Children | |||
| Name | Birth D. Place | Died Place | Married Spouse |
| Cecelia | 12-22-1841 New Holland | 04-19-1885 | Walter Desino, 11-14-1859 |
| Clara | 06-24-1844 New Holland | 1924 | James Skyler |
| Josephine | 03-17-1846 New Holland | Daniel Schutt, 08-19-1869(2) | |
| Ada | 07-09-1848 New Holland | 02-21-1924 | Edger Whitman, 10-22-1867 |
| George Washington | 05-15-1853 Columbia | 04-04-1925 Philadelphia | Mary Jane Chalfant, 12-25-1873(3) |
| Katerine | 10-04-1855 Columbia | ||
| Elizabeth | 03-05-1858 Columbia | Robert Townsley | |
| James | 08-28-1860 Columbia | Cora Brubaker | |
Research notes:
| Paxson Family | Group No: 7 | ||
| Name: | George Washington | Name: | Mary Jane Chalfant |
| Birth Date: | 05-15-1853 | Birth Date: | 07-24-1853 |
| Place of birth: | Columbia, PA | Place of birth: | Parkesburg, PA |
| Died: | 04-04-1925 | Died: | 06-17-1891 |
| Place of death: | Philadelphia, PA | Place of death: | Norristown, PA |
| Married: | 12-25-1873, Honeybrook, PA | ||
| Other Marriages: | Cora Deviese, 01-04-1869, Died, 1941, Married, Norristown, PA 1892 | ||
| Son of: | Oliver Perry Paxson | Daughter of: | Evan Chalfant |
| and | Letitia Hutchinson | and | Jane Hamill |
|
Family History | |||
George Washington Paxson was born in Columbia, PA May 15th, 1853 on a farm to Quaker
parents. He was sent to the Wyoming Seminary in Kingston, PA to study for the ministry, but
was too blithe, and a poor student, so they sent him home. Afterward, he went to work on the
Pennsylvania Railroad and stayed with them for fifty years.
He ran the Wilkes Barre Express, the longest run on the division, and had an honor record. After several wrecks (none his fault) he left the Wilkes Barre Express and did special work at the Broad Street Station in Philadelphia, where he retired. At the age of 72 he died at home in Philadelphia.
| Name | Birth D. Place | Died Place | Married Spouse |
| Harry M. | 02-02-1875 | 11-20-1892 | |
| Ralph L. | 02-19-1877 | 07-14-1878 | |
| Cora T. | 08-20-1879 Coatesville | 1952, Maywood, IL | Never Married |
| James Parker | 11-16-1882 Norristown | May, 1938 | 06-18-1908 Bertha Staples |
| Oliver Evan | 12-12-1884 Norristown | 02-01-1960 Chicago | 04-14-1904 Bertha S. |
| Mary Chalfant | 08-29-1889 Norristown | 03-05-1890 Norristown | |
|
Children with Cora Deviese, 01-04-1869 to 1941 | |||
| Amos Leon | 12-23-1893 | 12-30-1893 | |
| Sidney Elizabeth | 11-18-1894 | 1962 | Never Married |
| George W. Jr. | 01-25-1901 | 01-20-1983, Philadelphia | Edith Beirdmann |
| Helen May | 03-02-1902 | ?? | Chester Comer |
| Julius Warner | 05-23-1907 | 05-25-1907 | |